Here’s a complete, easy-to-read guide to the Kudremukh Hills — one of the most iconic trekking destinations in Karnataka:
🏞️ Kudremukh Hills
📍 Location & Basics
| Feature | Details |
|---|
| Location | Kudremukh National Park, Chikkamagaluru district, Karnataka |
| Elevation | 1,894 meters (6,214 feet) – 3rd highest peak in Karnataka |
| Region | Western Ghats, part of a UNESCO World Heritage Site |
| Nearby Towns | Kalasa (~10 km), Karkala (~50 km), Chikkamagaluru (~95 km) |
🐎 Why It’s Called “Kudremukh”?
- Kudremukh literally means “Horse Face” in Kannada.
- The mountain’s unique shape resembles the face of a horse when viewed from a certain angle.
🥾 Trekking Information
| Feature | Details |
|---|
| Trek Distance | ~10 km one way (20 km round trip) |
| Trek Duration | 5–7 hours total (moderate pace) |
| Difficulty Level | Moderate to Difficult – long trail, slippery if wet |
| Trail Features | Grasslands, shola forests, streams, leech zones |
| Start Point | Mullodi village (near Kalasa) |
| Forest Permit | Mandatory – issued by Forest Department at Mullodi |
| Guide | Compulsory – forest rules require an authorized guide |
🏕️ Camping Rules
| Feature | Details |
|---|
| Camping on Peak | Not allowed – strict conservation rules |
| Stay Options | Homestays at Mullodi or Kalasa (many offer trek packages) |
| Food & Water | Carried by trekkers or arranged by homestays |
🌿 Ecological Importance
| Element | Details |
|---|
| Sanctuary | Kudremukh National Park – ~600 sq. km protected area |
| Ecosystem | Tropical evergreen forests, shola-grassland mosaic |
| Wildlife | Lion-tailed macaque, sambar, barking deer, wild dogs, leopards |
| Flora | Medicinal plants, orchids, ferns, dense tree cover |
| Rivers Origin | Tunga, Bhadra, and Nethravathi rivers |
🐦 Birdwatching Highlights
Kudremukh is a birding hotspot with endemic Western Ghats species:
- Nilgiri Wood Pigeon
- Malabar Whistling Thrush
- Great Hornbill
- Scarlet Minivet
- White-bellied Blue Flycatcher
🌧️ Best Time to Visit
| Season | Notes |
|---|
| Oct–Feb | Best time – cool, green, clear views |
| Mar–May | Hot and dry – not ideal, but trek still doable |
| Jun–Sep | Monsoon – lush scenery, but slippery & leech-heavy |
⚠️ Trekking Guidelines
- Guide is mandatory – enforced by forest officials
- No plastic – strict regulations, carry your waste back
- Start trek early in the morning (usually by 7–8 AM)
- Entry usually closes by noon – no late entry permitted
- Night trekking and camping on trail not allowed
🛣️ How to Reach Kudremukh Hills
By Road
- From Bengaluru: ~330 km via Hassan → Belur → Kalasa
- From Mangaluru: ~100 km via Karkala or Belthangady → Kalasa
- From Chikkamagaluru: ~95 km
By Train
- Nearest railway stations:
- Mangaluru Junction (~100 km)
- Udupi (~110 km)
By Air
- Mangalore International Airport (IXE) – ~110 km from Kudremukh
🏡 Accommodation
| Place | Options |
|---|
| Mullodi | Basic homestays (trekking packages available) |
| Kalasa | Budget hotels, homestays, lodges |
| Horanadu | Nearby pilgrimage town with temple lodgings |
📍 Nearby Attractions
| Place | Distance | Highlights |
|---|
| Horanadu Temple | ~15 km | Annapoorneshwari Temple, serene setting |
| Hanuman Gundi Falls | ~20 km | Seasonal waterfall inside Kudremukh park |
| Kyatanamakki Hills | ~25 km | 4×4 off-road hilltop viewpoint |
| Lakya Dam Viewpoint | ~10 km | Scenic view near abandoned mining site |
📋 Summary
| Category | Details |
|---|
| Peak Height | 1,894 m – 3rd highest in Karnataka |
| Trek Distance | ~20 km round trip |
| Difficulty Level | Moderate to Difficult |
| Season | Oct–Feb ideal |
| Permit & Guide | Mandatory |
| Camping | Not allowed on the trail |
| Entry Point | Mullodi village (Jeep ride from Kalasa) |